# Enterprise Architect Corporate Edition

Sparx Systems · from CHF 98.92 · In stock

Supports large, collaborating teams with security and remote DBMS access

## Details

| Field | Value |
| --- | --- |
| Producer | Sparx Systems |
| OS | WIN |
| Version | 17.x |
| Language | EN |
| DescriptionAdditional | License and 1 Year Maintenance |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | 49 |
| Delivery | ESD |
| SoftwareOneSku | EACORP-1 |
| ComsoftSku | EACORP-1 |
| LicenseType | Corporate |
| Description | Enterprise Architect Corporate Edition |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| Enterprise Architect Corporate Edition 17.x License and 1 Year Maintenance WIN EN ESD 1 - 49 | EACORP-1 | CHF 294.73 | In stock |
| Enterprise Architect Corporate Edition 17.x License and 1 Year Maintenance WIN EN ESD 50 - 100 | EACORP-50 | CHF 270.25 | In stock |
| Enterprise Architect Corporate Edition 17.x License and 1 Year Maintenance WIN EN ESD 101 - 999 | EACORP-101 | CHF 239.66 | In stock |
| Enterprise Architect Corporate Edition 17.x Floating License and 1 Year Maintenance WIN EN ESD 1 - 49 | EACORPFLOAT-1 | CHF 396.71 | In stock |
| Enterprise Architect Corporate Edition 17.x Floating License and 1 Year Maintenance WIN EN ESD 50 - 100 | EACORPFLOAT-50 | CHF 355.91 | In stock |
| Enterprise Architect Corporate Edition 17.x Floating License and 1 Year Maintenance WIN EN ESD 101 - 999 | EACORPFLOAT-101 | CHF 315.12 | In stock |
| Enterprise Architect Corporate Edition 17.x 1 Year Maintenance Renewal WIN EN ESD | EACRENEW-1 | CHF 98.92 | In stock |
| Enterprise Architect Corporate Edition 17.x Floating License 1 Year Maintenance Renewal WIN EN ESD | EACFRENEW-1 | CHF 131.56 | In stock |

## Description

The Corporate Edition of Enterprise Architect is
 a comprehensive modeling solution targeted at larger development teams.

                        Supporting a rich feature-set including model
auditing, version control, role based security, mind mapping, the option
 for a DBMS repository, MDG Technology creation and utilization, shared
models, debug and visualization for running applications, and more.

                        Automation interface access gives other
applications the ability to create, access and modify Enterprise
Architect UML elements.

                        The ability to import and export XMI compliant
models allows for data distribution and model comparison to established
baselines.

                        Rapid report generation in HTML and Rich Text Format, producing professional quality reports in seconds.

                        Corporate Edition also supports user security,
replication and user level locking of elements and diagrams.

                        This comprehensive array of features makes it perfect for any large development team.

---

Canonical page: https://sparkdynamic.vinosoft.shop/shop/product/bb0e00d1-1b66-410e-9d83-1b50d6c406a2
