# SDAC Standard

Devart · from CHF 89.68 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Devart |
| OS | WIN |
| Language | EN |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | 148509 |
| ComsoftSku | 148509 |
| LicenseType | Corporate |
| Description | SDAC Standard Single Perpetual License |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| SDAC Standard Single Perpetual License WIN EN ESD | 148509 | CHF 206.32 | In stock |
| SDAC Standard Site Perpetual License WIN EN ESD | 300010294 | CHF 933.07 | In stock |
| SDAC Standard Team Perpetual License WIN EN ESD | 300010295 | CHF 520.35 | In stock |
| SDAC Standard to Professional Edition Upgrade for Single License WIN EN ESD | 300153193 | CHF 89.68 | In stock |
| SDAC Standard to Professional Edition Upgrade for Team License WIN EN ESD | 300153194 | CHF 224.26 | In stock |
| SDAC Standard to Professional Edition Upgrade for Site License WIN EN ESD | 300153195 | CHF 403.71 | In stock |
| SDAC Standard Single Perpetual Renewal WIN EN ESD | 300273945 | CHF 107.62 | In stock |
| SDAC Standard Team Perpetual Renewal WIN EN ESD | 300273946 | CHF 260.15 | In stock |
| SDAC Standard Site Perpetual Renewal WIN EN ESD | 300273947 | CHF 466.51 | In stock |
| SDAC Standard Single Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878733 | CHF 296.04 | In stock |
| SDAC Standard Single 3 years Perpetual Renewal WIN EN ESD | 300878736 | CHF 287.07 | In stock |
| SDAC Standard Single 2 years Perpetual Renewal WIN EN ESD | 300878734 | CHF 197.35 | In stock |
| SDAC Standard Single Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878735 | CHF 376.79 | In stock |
| SDAC Standard Team Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878737 | CHF 735.68 | In stock |
| SDAC Standard Team 2 years Perpetual Renewal WIN EN ESD | 300878738 | CHF 493.43 | In stock |
| SDAC Standard Team 3 years Perpetual Renewal WIN EN ESD | 300878740 | CHF 699.79 | In stock |
| SDAC Standard Team Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878739 | CHF 933.07 | In stock |
| SDAC Standard Site Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878743 | CHF 1677.77 | In stock |
| SDAC Standard Site Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878741 | CHF 1327.85 | In stock |
| SDAC Standard Site 2 years Perpetual Renewal WIN EN ESD | 300878742 | CHF 888.21 | In stock |
| SDAC Standard Site 3 years Perpetual Renewal WIN EN ESD | 300878744 | CHF 1256.08 | In stock |
| SDAC Standard Single 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882979 | CHF 340.90 | In stock |
| SDAC Standard Single Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882976 | CHF 358.85 | In stock |
| SDAC Standard Single Perpetual License. Premium Support included WIN EN ESD | 300882974 | CHF 251.18 | In stock |
| SDAC Standard Single Perpetual Renewal. Premium Support included WIN EN ESD | 300882975 | CHF 125.57 | In stock |
| SDAC Standard Single 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882977 | CHF 242.21 | In stock |
| SDAC Standard Single Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882978 | CHF 448.57 | In stock |
| SDAC Standard Team Perpetual License. Premium Support included WIN EN ESD | 300882980 | CHF 619.04 | In stock |
| SDAC Standard Team Perpetual Renewal. Premium Support included WIN EN ESD | 300882981 | CHF 313.99 | In stock |
| SDAC Standard Team Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882984 | CHF 1121.49 | In stock |
| SDAC Standard Team Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882982 | CHF 888.21 | In stock |
| SDAC Standard Team 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882983 | CHF 592.13 | In stock |
| SDAC Standard Team 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882985 | CHF 843.35 | In stock |
| SDAC Standard Site Perpetual License. Premium Support included WIN EN ESD | 300882986 | CHF 1121.49 | In stock |
| SDAC Standard Site Perpetual Renewal. Premium Support included WIN EN ESD | 300882987 | CHF 565.21 | In stock |
| SDAC Standard Site Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882988 | CHF 1588.05 | In stock |
| SDAC Standard Site 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882989 | CHF 1058.69 | In stock |
| SDAC Standard Site Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882990 | CHF 2009.75 | In stock |
| SDAC Standard Site 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882991 | CHF 1507.30 | In stock |

---

Canonical page: https://sparkdynamic.vinosoft.shop/shop/product/0031eabb-5bd5-4f31-b3d9-ef0576181d50
