# PA File Sight

Power Admin LLC · from CHF 17.05 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Power Admin LLC |
| OS | WIN |
| Version | 7.x |
| Language | EN |
| DescriptionAdditional | License and 1 Year Maintenance |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | 9 |
| Delivery | ESD |
| SoftwareOneSku | FS6L |
| ComsoftSku | FS6L |
| LicenseType | Corporate |
| Description | PA File Sight Lite |
| Size | 1 - 9 User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| License and 1 Year Maintenance / 1 - 9 User(s) | FS6L | CHF 178.55 | In stock |
| License and 1 Year Maintenance / 10 - 19 User(s) | FS6L-10 | CHF 106.77 | In stock |
| License and 1 Year Maintenance / 20 - 49 User(s) | FS6L-20 | CHF 88.83 | In stock |
| License and 1 Year Maintenance / 50 - 99 User(s) | FS6L-50 | CHF 65.50 | In stock |
| License and 1 Year Maintenance / 100 - 249 User(s) | FS6L-100 | CHF 60.11 | In stock |
| License and 1 Year Maintenance / 250 - 499 User(s) | FS6L-250 | CHF 24.23 | In stock |
| License and 1 Year Maintenance / 500 - 999 User(s) | FS6L-500 | CHF 17.05 | In stock |
| License and 1 Year Maintenance / 1 - 9 User(s) | FS6U | CHF 537.44 | In stock |
| License and 1 Year Maintenance / 10 - 19 User(s) | FS6U-10 | CHF 322.11 | In stock |
| License and 1 Year Maintenance / 20 - 49 User(s) | FS6U-20 | CHF 268.27 | In stock |
| License and 1 Year Maintenance / 50 - 99 User(s) | FS6U-50 | CHF 198.29 | In stock |
| License and 1 Year Maintenance / 100 - 249 User(s) | FS6U-100 | CHF 128.30 | In stock |
| License and 1 Year Maintenance / 250 - 499 User(s) | FS6U-250 | CHF 74.47 | In stock |
| License and 1 Year Maintenance / 500 - 999 User(s) | FS6U-500 | CHF 58.32 | In stock |

## Description

PA File Sight by Power Admin LLC is a robust file monitoring and security solution designed to protect your organization's data and ensure compliance with industry standards.

- Ransomware Protection: Detects and halts ransomware attacks originating from the network using honeypots and heuristic analysis, preventing compromised computers from accessing files on protected servers.

- Data Loss Prevention (DLP): Identifies unauthorized file copying and can block access to cloud folders and external drives based on real-time rules, with immediate alerts for swift investigation.

- File Access Auditing: Monitors and records file activities such as deletions, moves, and reads, aiding in compliance with regulations like HIPAA, PCI, and NIST.

- Trusted Applications (Application Whitelisting): Allows only authorized applications to run, blocking unknown and untrusted programs, including malware, from starting.

- Real-Time File and Folder Monitoring: Provides immediate insights into file and folder activities, reporting details such as username, IP address, and computer involved.

- Enterprise Robustness: Offers features like storing audit data in Microsoft SQL Server, monitoring remote servers, automatic failover with a hot standby server, and access control to limit report visibility.

- Compliance Support: Assists in meeting compliance mandates by auditing file access and ensuring file integrity, supporting standards such as PCI DSS, SOX, GLBA, HIPAA, FISMA, ISO 27001/27002, and NIST.

- Centralized Management: Enables easy deployment of monitoring satellites to oversee remote servers, with administration accessible from any location.

- Flexible Licensing Options: Available in Lite and Ultra editions to suit different organizational needs, with subscription pricing based on the number of monitored devices.

---

Canonical page: https://sparkdynamic.vinosoft.shop/en/shop/product/e1a5c59d-2de6-42df-ae50-f3a88d96345c
