# .NET Developer Bundle

Red Gate · from CHF 697.15 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Red Gate |
| OS | WIN |
| Language | EN |
| DescriptionAdditional | New Subscription 12 Months |
| LicenseLevelFrom | 10 |
| LicenseLevelTo | 10 |
| Delivery | ESD |
| SoftwareOneSku | SKU-111 |
| ComsoftSku | SKU-111 |
| LicenseType | Corporate |
| Description | .NET Developer Bundle |
| Size | 10 - 10 User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| New Subscription 12 Months / 10 - 10 User(s) | SKU-111 | CHF 5571.79 | In stock |
| New Subscription 24 Months / 10 - 10 User(s) | SKU-111 | CHF 11143.59 | In stock |
| New Subscription 36 Months / 10 - 10 User(s) | SKU-111 | CHF 16715.38 | In stock |
| New Subscription 12 Months / 1+ User(s) | SKU-111 | CHF 697.15 | In stock |
| New Subscription 24 Months / 1+ User(s) | SKU-111 | CHF 1394.29 | In stock |
| New Subscription 36 Months / 1+ User(s) | SKU-111 | CHF 2091.44 | In stock |
| New Subscription 12 Months / 5 - 5 User(s) | SKU-111 | CHF 2960.86 | In stock |
| New Subscription 24 Months / 5 - 5 User(s) | SKU-111 | CHF 5921.71 | In stock |
| New Subscription 36 Months / 5 - 5 User(s) | SKU-111 | CHF 8882.57 | In stock |

## Description

The .NET Developer Bundle by Redgate is a suite of tools designed to enhance the performance, memory management, and debugging capabilities of your .NET applications.

- ANTS Performance Profiler Pro: Provides a comprehensive view of your application's performance, enabling you to identify bottlenecks in both code and database interactions. This facilitates efficient optimization and ensures your application runs smoothly.

- ANTS Memory Profiler: Detects memory leaks swiftly and optimizes memory usage in your C# and VB.NET code, leading to more efficient and reliable applications.

- .NET Reflector VSPro: Allows you to understand and debug third-party code, including frameworks, components, and libraries, even without access to the original source code. This enhances your ability to troubleshoot and integrate external code seamlessly.

  By integrating these tools into your development process, you can release high-quality software on schedule, gain a deeper understanding of your codebase, and standardize performance management across your development team.

---

Canonical page: https://sparkdynamic.vinosoft.shop/en/shop/product/d28cbd01-e3aa-4b6a-aee5-00fd77fc08b5
