# Prism Group

GraphPad Software · from CHF 466.56 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | GraphPad Software |
| OS | WIN/MAC |
| Language | EN |
| DescriptionAdditional | 2 Seats Yearly License |
| LicenseLevelFrom | 2 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | GPPG02 |
| ComsoftSku | GPPG02 |
| LicenseType | Corporate |
| Description | Prism Group |
| Size | 2+ User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| 2 Seats Yearly License / 2+ User(s) | GPPG02 | CHF 1040.79 | In stock |
| 3 Seats Yearly License / 3+ User(s) | GPPG03 | CHF 1507.35 | In stock |
| 4 Seats Yearly License / 4+ User(s) | GPPG04 | CHF 2009.79 | In stock |
| 5 Seats Yearly License / 5+ User(s) | GPPG05 | CHF 2512.24 | In stock |
| 10 Seats Yearly License / 10+ User(s) | GPPG10 | CHF 5024.48 | In stock |
| 2 Seats Yearly Academic License / 2+ User(s) | GPPG02/EDU | CHF 466.56 | In stock |
| 3 Seats Yearly Academic License / 3+ User(s) | GPPG03/EDU | CHF 699.84 | In stock |
| 4 Seats Yearly Academic License / 4+ User(s) | GPPG04/EDU | CHF 933.12 | In stock |
| 5 Seats Yearly Academic License / 5+ User(s) | GPPG05/EDU | CHF 1166.40 | In stock |
| 10 Seats Yearly Academic License / 10+ User(s) | GPPG10/EDU | CHF 2332.80 | In stock |

## Description

GraphPad Prism's Grouped Data Analysis feature empowers researchers to efficiently analyze and visualize data categorized by two grouping variables, facilitating a deeper understanding of complex datasets.

- Intuitive Data Organization: Prism structures data into tables where rows and columns represent different grouping variables, such as "male vs. female" and "control vs. treated," simplifying data entry and ensuring clarity.

- Comprehensive Statistical Analyses: Perform advanced analyses like two-way and three-way ANOVA, multiple t-tests, and row means with standard deviation or standard error, enabling robust statistical evaluations.

- Automatic Error Bar Computation: By entering replicate values in subcolumns, Prism automatically calculates and displays error bars, enhancing the accuracy and visual appeal of your graphs.

- Real-Time Updates: Any modifications to data are instantly reflected across analyses and visualizations, ensuring that your results remain current without manual adjustments.

- Customizable Graphs: Create publication-quality graphs with extensive customization options, including colors, labels, and layouts, to effectively communicate your findings.

- Efficient Collaboration: Share entire projects, encompassing data, analyses, and graphs, in a single file, streamlining collaboration and maintaining consistency across team members.

---

Canonical page: https://sparkdynamic.vinosoft.shop/en/shop/product/93663806-7deb-45cf-8668-661585a5fab9
