# DevExpress WPF

Developer Express Inc. · from CHF 269.16 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Developer Express Inc. |
| OS | WIN |
| Version | 25.x |
| Language | EN |
| DescriptionAdditional | Developer License - Includes one year subscription, does not include source code |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | DEVX-209 |
| ComsoftSku | DEVX-209 |
| LicenseType | Corporate |
| Description | DevExpress WPF - Does not include source code |
| Size | 1+ User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| Developer License - Includes one year subscription, does not include source code / 1+ User(s) | DEVX-209 | CHF 807.50 | In stock |
| Developer License - Includes one year subscription, does not include source code - price per license / 11 - 15 User(s) | DEVX-210 | CHF 807.50 | In stock |
| Developer License - Includes one year subscription, does not include source code - price per license / 16 - 20 User(s) | DEVX-211 | CHF 807.50 | In stock |
| Developer License - Includes one year subscription, does not include source code - price per license / 21 - 99 User(s) | DEVX-212 | CHF 807.50 | In stock |
| Developer License - Includes one year subscription, does not include source code - price per license / 2 - 5 User(s) | DEVX-213 | CHF 807.50 | In stock |
| Developer License - Includes one year subscription, does not include source code - price per license / 6 - 10 User(s) | DEVX-214 | CHF 807.50 | In stock |
| Subscription Renewal for one year / 1+ User(s) | DEVX-215 | CHF 388.79 | In stock |
| Subscription Renewal for one year - price per license / 11 - 15 User(s) | DEVX-216 | CHF 388.79 | In stock |
| Subscription Renewal for one year - price per license / 16 - 20 User(s) | DEVX-217 | CHF 388.79 | In stock |
| Subscription Renewal for one year - price per license / 21 - 99 User(s) | DEVX-218 | CHF 388.79 | In stock |
| Subscription Renewal for one year - price per license / 2 - 5 User(s) | DEVX-219 | CHF 388.79 | In stock |
| Subscription Renewal for one year - price per license / 6 - 10 User(s) | DEVX-220 | CHF 388.79 | In stock |
| Subscription Renewal for one year / 1+ User(s) | DEVX-221 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 11 - 15 User(s) | DEVX-222 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 16 - 20 User(s) | DEVX-223 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 21 - 99 User(s) | DEVX-224 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 2 - 5 User(s) | DEVX-225 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 6 - 10 User(s) | DEVX-226 | CHF 358.88 | In stock |
| Subscription Renewal for one year / 1+ User(s) | DEVX-227 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 11 - 15 User(s) | DEVX-228 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 16 - 20 User(s) | DEVX-229 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 21 - 99 User(s) | DEVX-230 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 2 - 5 User(s) | DEVX-231 | CHF 358.88 | In stock |
| Subscription Renewal for one year - price per license / 6 - 10 User(s) | DEVX-232 | CHF 358.88 | In stock |
| Subscription Renewal for one year / 1+ User(s) | DEVX-233 | CHF 269.16 | In stock |
| Subscription Renewal for one year - price per license / 11 - 15 User(s) | DEVX-234 | CHF 269.16 | In stock |
| Subscription Renewal for one year - price per license / 16 - 20 User(s) | DEVX-235 | CHF 269.16 | In stock |
| Subscription Renewal for one year - price per license / 21 - 99 User(s) | DEVX-236 | CHF 269.16 | In stock |
| Subscription Renewal for one year - price per license / 2 - 5 User(s) | DEVX-237 | CHF 269.16 | In stock |
| Subscription Renewal for one year - price per license / 6 - 10 User(s) | DEVX-238 | CHF 269.16 | In stock |

## Description

```html

    DevExpress WPF by Developer Express Inc.

    Enhance your Windows Presentation Foundation applications with the powerful and versatile capabilities of DevExpress WPF.

- Comprehensive UI Controls: Access a vast collection of UI components, including grids, charts, and data editors, ensuring a rich and interactive user experience that enhances application functionality and aesthetic appeal.

- High-Performance Data Processing: Enjoy fast data handling capabilities with features like server-side data processing, virtual scrolling, and data summaries, allowing for efficient management of large datasets and seamless user interactions.

- Adaptable Data Visualization: Utilize a variety of chart types and visualization tools to represent complex datasets clearly. This facilitates deeper insights and informed decision-making through intuitive data interpretation.

- Easy-to-Use Design-Time Experience: Benefit from a design environment that supports drag-and-drop operation, property editors, and a comprehensive toolbox, streamlining the UI design process and increasing productivity.

- Extensive Styling and Theming: Customize controls with numerous theming options and styling capabilities, ensuring your applications maintain both functional and aesthetic standards across different user preferences and brands.

- Advanced Data Binding: Implement flexible and efficient data-binding mechanisms that support both simple and complex scenarios, reducing the amount of boilerplate code and focusing on comprehensive application logic.

- Responsive and Adaptive Layouts: Design applications that automatically adapt to different screen sizes and orientations, ensuring an optimal and consistent user experience across all device types.

- Robust Documentation and Support: Leverage detailed documentation and expert technical support to resolve any challenges swiftly, ensuring ongoing, trouble-free application development and deployment.

    DevExpress WPF provides a complete solution for developers looking to create responsive, high-performance applications that deliver an outstanding user experience.

```

---

Canonical page: https://sparkdynamic.vinosoft.shop/en/shop/product/8236a735-734a-4f60-823f-e55e1801f08c
