# Visual Paradigm

Visual Paradigm · from CHF 64.60 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Visual Paradigm |
| OS | WIN |
| Version | 17.x |
| Language | EN |
| DescriptionAdditional | Perpetual License and 1 Year free Upgrades |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | 4 |
| Delivery | ESD |
| SoftwareOneSku | VPENTNU |
| ComsoftSku | VPENTNU |
| LicenseType | Corporate |
| Description | Visual Paradigm Enterprise |
| Size | 1 - 4 User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| Perpetual License and 1 Year free Upgrades / 1 - 4 User(s) | VPENTNU | CHF 1793.56 | In stock |
| Perpetual License and 1 Year free Upgrades / 1 - 4 User(s) | VPPRONU | CHF 716.89 | In stock |
| Perpetual License and 1 Year free Upgrades / 1 - 4 User(s) | VPSTANU | CHF 313.13 | In stock |
| Perpetual License and 1 Year free Upgrades / 1 - 4 User(s) | VPMODNU | CHF 88.83 | In stock |
| Floating Perpetual License and 1 Year free Upgrades / 1 - 4 User(s) | VPENTFU | CHF 2331.90 | In stock |
| Floating Perpetual License and 1 Year free Upgrades / 1 - 4 User(s) | VPPROFU | CHF 896.33 | In stock |
| Floating Perpetual License and 1 Year free Upgrades / 1 - 4 User(s) | VPSTAFU | CHF 402.86 | In stock |
| Floating Perpetual License and 1 Year free Upgrades / 1 - 4 User(s) | VPMODFU | CHF 115.74 | In stock |
| 1 Year Subscription / 1 - 4 User(s) | VPENTSUB | CHF 958.24 | In stock |
| 1 Year Subscription / 1 - 4 User(s) | VPPROSUB | CHF 376.84 | In stock |
| 1 Year Subscription / 1 - 4 User(s) | VPSTASUB | CHF 204.57 | In stock |
| 1 Year Subscription / 1 - 4 User(s) | VPMODSUB | CHF 64.60 | In stock |

## Description

Visual Paradigm is a versatile software suite designed to streamline software development and business process management through a wide array of integrated tools.

- Intuitive Visual Modeling: Create and manage diagrams effortlessly with a user-friendly drag-and-drop editor, supporting multiple notations such as UML, BPMN, ArchiMate, and more, ensuring clear and effective communication of complex ideas.

- Enterprise Architecture Planning: Utilize industry-standard frameworks like TOGAF ADM, DoDAF, NAF, and MODAF to manage enterprise transformation complexities, aiding in strategic planning and business transformation.

- Agile and Scrum Support: Enhance agile project management with tools for user story mapping, sprint backlog management, and Scrum Process Canvas, facilitating effective planning and execution of agile methodologies.

- Comprehensive UX Design Tools: Design intuitive user interfaces with wireframes, storyboards, and prototypes, enabling visualization of screen flows and layouts to improve user experience.

- Robust Code and Database Engineering: Bridge the gap between design and implementation with code generation and reversal for multiple languages, along with database engineering tools for ERD creation and database generation.

- Process Mapping and Optimization: Plan and design business operations using flexible process map designers and simulation tools to identify inefficiencies and optimize workflows.

- Team Collaboration and Documentation: Facilitate concurrent and collaborative work with cloud-based repositories, and generate comprehensive reports using the powerful document builder, ensuring seamless team coordination and documentation.

---

Canonical page: https://sparkdynamic.vinosoft.shop/en/shop/product/495483d0-a3c3-4d31-926c-b464f7166785
