# EntityDAC Standard

Devart · from CHF 67.25 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Devart |
| OS | WIN |
| Language | EN |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | 300623209 |
| ComsoftSku | 300623209 |
| LicenseType | Corporate |
| Description | EntityDAC Standard Single Perpetual License |
| Size | 1+ User(s) |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| / 1+ User(s) | 300623209 | CHF 134.54 | In stock |
| / 1+ User(s) | 300623210 | CHF 340.90 | In stock |
| / 1+ User(s) | 300623211 | CHF 610.07 | In stock |
| / 1+ User(s) | 300660716 | CHF 67.25 | In stock |
| / 1+ User(s) | 300660717 | CHF 170.43 | In stock |
| / 1+ User(s) | 300660718 | CHF 305.01 | In stock |
| / 1+ User(s) | 300660733 | CHF 134.54 | In stock |
| / 1+ User(s) | 300660734 | CHF 340.90 | In stock |
| / 1+ User(s) | 300660735 | CHF 610.07 | In stock |
| / 1+ User(s) | 300878939 | CHF 242.21 | In stock |
| / 1+ User(s) | 300878937 | CHF 197.35 | In stock |
| / 1+ User(s) | 300878938 | CHF 134.54 | In stock |
| / 1+ User(s) | 300878940 | CHF 188.37 | In stock |
| / 1+ User(s) | 300878942 | CHF 322.96 | In stock |
| / 1+ User(s) | 300878941 | CHF 484.46 | In stock |
| / 1+ User(s) | 300878944 | CHF 457.54 | In stock |
| / 1+ User(s) | 300878943 | CHF 610.07 | In stock |
| / 1+ User(s) | 300878946 | CHF 583.15 | In stock |
| / 1+ User(s) | 300878945 | CHF 870.27 | In stock |
| / 1+ User(s) | 300878947 | CHF 1094.58 | In stock |
| / 1+ User(s) | 300878948 | CHF 825.41 | In stock |

## Description

```html

    EntityDAC Standard by Devart provides robust ORM solutions for Delphi developers, enabling seamless interaction with databases through an intuitive interface.

- Cross-Platform Compatibility: Offers support for Windows, macOS, Linux, and iOS platforms, providing developers with flexibility and extensive deployment options.

- Effortless ORM Mapping: Facilitates object-relational mapping through automatically generated classes, reducing manual coding efforts and minimizing errors.

- Data Management Efficiency: Simplifies complex database operations with a powerful engine capable of handling large datasets and complex queries smoothly.

- Seamless Database Compatibility: Compatible with a wide array of databases, including Oracle, SQL Server, MySQL, and PostgreSQL, ensuring seamless integration regardless of the database environment.

- Advanced LINQ Support: Provides comprehensive LINQ framework support, enhancing querying capabilities with more intuitive and readable query syntax.

- Model-First and Database-First Approaches: Supports both model-first and database-first approaches, allowing developers to choose their preferred workflow for greater project flexibility.

- Convenient User Interface: Integrates smoothly with the RAD Studio IDE, offering a familiar and efficient working environment for Delphi developers.

- Scalability and Performance: Engineered for high performance and scalability, making it suitable for projects of varying size and complexity.

- Comprehensive Support and Documentation: Backed by detailed documentation and a dedicated support team, ensuring that users have access to necessary resources throughout the development process.

```

---

Canonical page: https://sparkdynamic.vinosoft.shop/en/shop/product/2fa05e1b-fdbc-44c9-a15d-20517cbec315
