# Enterprise Architect Professional Edition

Sparx Systems · from CHF 76.49 · In stock

Full featured UML modeling for workgroups, analysts and developers.

## Details

| Field | Value |
| --- | --- |
| Producer | Sparx Systems |
| OS | WIN |
| Version | 17.x |
| Language | EN |
| DescriptionAdditional | License and 1 Year Maintenance |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | 49 |
| Delivery | ESD |
| SoftwareOneSku | EAPRO-1 |
| ComsoftSku | EAPRO-1 |
| LicenseType | Corporate |
| Description | Enterprise Architect Professional Edition |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| Enterprise Architect Professional Edition 17.x License and 1 Year Maintenance WIN EN ESD 1 - 49 | EAPRO-1 | CHF 229.46 | In stock |
| Enterprise Architect Professional Edition 17.x License and 1 Year Maintenance WIN EN ESD 50 - 100 | EAPRO-50 | CHF 202.94 | In stock |
| Enterprise Architect Professional Edition 17.x License and 1 Year Maintenance WIN EN ESD 101 - 999 | EAPRO-101 | CHF 182.55 | In stock |
| Enterprise Architect Professional Edition 17.x Floating License and 1 Year Maintenance WIN EN ESD 1 - 49 | EAPROFLOAT-1 | CHF 294.73 | In stock |
| Enterprise Architect Professional Edition 17.x Floating License and 1 Year Maintenance WIN EN ESD 50 - 100 | EAPROFLOAT-50 | CHF 264.13 | In stock |
| Enterprise Architect Professional Edition 17.x Floating License and 1 Year Maintenance WIN EN ESD 101 - 999 | EAPROFLOAT-101 | CHF 239.66 | In stock |
| Enterprise Architect Professional Edition 17.x 1 Year Maintenance Renewal WIN EN ESD | EAPRENEW-1 | CHF 76.49 | In stock |
| Enterprise Architect Professional Edition 17.x Floating License 1 Year Maintenance Renewal WIN EN ESD | EAPROFRENEW-1 | CHF 98.92 | In stock |

## Description

The Professional Edition is a powerful modeling
and visualization tool aimed at work groups, analysts and developers.

                        It supports shared projects through replication, shared network files and version control integration.

                        Edition features include code and database
engineering, MDG technologies, mind mapping, a project discussion forum
and RTF report customization.

                        Access to the Automation interface gives other
applications the ability to create, access and modify Enterprise
Architect UML elements.

                        The Professional Edition allows teams to debug
and visualize running applications, manage and trace requirements and
build complex systems.

---

Canonical page: https://sparkdynamic.vinosoft.shop/de/shop/product/98b74d18-17a6-4d03-b8c4-6e1e73282415
