# PgDAC Standard

Devart · from CHF 89.68 · In stock

## Details

| Field | Value |
| --- | --- |
| Producer | Devart |
| OS | WIN |
| Language | EN |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | - |
| Delivery | ESD |
| SoftwareOneSku | 300296169 |
| ComsoftSku | 300296169 |
| LicenseType | Corporate |
| Description | PgDAC Standard Single Perpetual License |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| PgDAC Standard Single Perpetual License WIN EN ESD | 300296169 | CHF 206.32 | In stock |
| PgDAC Standard Team Perpetual License WIN EN ESD | 300296170 | CHF 520.35 | In stock |
| PgDAC Standard Site Perpetual License WIN EN ESD | 300296171 | CHF 933.07 | In stock |
| PgDAC Standard to Professional Edition Upgrade for Single License WIN EN ESD | 300296178 | CHF 89.68 | In stock |
| PgDAC Standard to Professional Edition Upgrade for Team License WIN EN ESD | 300296179 | CHF 224.26 | In stock |
| PgDAC Standard to Professional Edition Upgrade for Site License WIN EN ESD | 300296180 | CHF 403.71 | In stock |
| PgDAC Standard Single Perpetual Renewal WIN EN ESD | 300414508 | CHF 107.62 | In stock |
| PgDAC Standard Team Perpetual Renewal WIN EN ESD | 300414510 | CHF 260.15 | In stock |
| PgDAC Standard Site Perpetual Renewal WIN EN ESD | 300414511 | CHF 466.51 | In stock |
| PgDAC Standard Single Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878865 | CHF 296.04 | In stock |
| PgDAC Standard Single 2 years Perpetual Renewal WIN EN ESD | 300878866 | CHF 197.35 | In stock |
| PgDAC Standard Single 3 years Perpetual Renewal WIN EN ESD | 300878868 | CHF 287.07 | In stock |
| PgDAC Standard Single Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878867 | CHF 376.79 | In stock |
| PgDAC Standard Team Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878871 | CHF 933.07 | In stock |
| PgDAC Standard Team Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878869 | CHF 735.68 | In stock |
| PgDAC Standard Team 2 years Perpetual Renewal WIN EN ESD | 300878870 | CHF 493.43 | In stock |
| PgDAC Standard Site Perpetual License plus 2 years of Support & upgrade information WIN EN ESD | 300878873 | CHF 1327.85 | In stock |
| PgDAC Standard Team 3 years Perpetual Renewal WIN EN ESD | 300878872 | CHF 699.79 | In stock |
| PgDAC Standard Site Perpetual License plus 3 years of Support & upgrade information WIN EN ESD | 300878875 | CHF 1677.77 | In stock |
| PgDAC Standard Site 2 years Perpetual Renewal WIN EN ESD | 300878874 | CHF 888.21 | In stock |
| PgDAC Standard Site 3 years Perpetual Renewal WIN EN ESD | 300878876 | CHF 1256.08 | In stock |
| PgDAC Standard Team Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882930 | CHF 1121.49 | In stock |
| PgDAC Standard Single Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882922 | CHF 358.85 | In stock |
| PgDAC Standard Single Perpetual License. Premium Support included WIN EN ESD | 300882920 | CHF 251.18 | In stock |
| PgDAC Standard Single 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882925 | CHF 340.90 | In stock |
| PgDAC Standard Single Perpetual Renewal. Premium Support included WIN EN ESD | 300882921 | CHF 125.57 | In stock |
| PgDAC Standard Single 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882923 | CHF 242.21 | In stock |
| PgDAC Standard Single Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882924 | CHF 448.57 | In stock |
| PgDAC Standard Team Perpetual License. Premium Support included WIN EN ESD | 300882926 | CHF 619.04 | In stock |
| PgDAC Standard Team Perpetual Renewal. Premium Support included WIN EN ESD | 300882927 | CHF 313.99 | In stock |
| PgDAC Standard Team Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882928 | CHF 888.21 | In stock |
| PgDAC Standard Team 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882929 | CHF 592.13 | In stock |
| PgDAC Standard Site Perpetual Renewal. Premium Support included WIN EN ESD | 300882933 | CHF 565.21 | In stock |
| PgDAC Standard Team 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882931 | CHF 843.35 | In stock |
| PgDAC Standard Site Perpetual License. Premium Support included WIN EN ESD | 300882932 | CHF 1121.49 | In stock |
| PgDAC Standard Site Perpetual License plus 2 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882934 | CHF 1588.05 | In stock |
| PgDAC Standard Site 2 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882935 | CHF 1058.69 | In stock |
| PgDAC Standard Site Perpetual License plus 3 years of Support & upgrade information. Premium Support included WIN EN ESD | 300882936 | CHF 2009.75 | In stock |
| PgDAC Standard Site 3 years Perpetual Renewal. Premium Support included WIN EN ESD | 300882937 | CHF 1507.30 | In stock |

---

Canonical page: https://sparkdynamic.vinosoft.shop/de/shop/product/5e71b46d-269c-4219-8711-417f8d41bf21
