# Zebra BI

Zebra BI d.o.o. · from CHF 219.16 · In stock

Zebra BI is an Excel add-in so you simply get a new tab on your Excel ribbon. No training required, no programming, no formulas.

## Details

| Field | Value |
| --- | --- |
| Producer | Zebra BI d.o.o. |
| OS | WIN |
| Version | 3.x |
| Language | ML |
| DescriptionAdditional | 1 Year Subscription |
| LicenseLevelFrom | 1 |
| LicenseLevelTo | 4 |
| Delivery | ESD |
| SoftwareOneSku | ZEBI-1 |
| ComsoftSku | ZEBI-1 |
| LicenseType | Corporate |
| Description | Zebra BI |

## Variants

| Variant | SKU | Price | Availability |
| --- | --- | --- | --- |
| Zebra BI 3.x 1 Year Subscription WIN ML ESD 1 - 4 | ZEBI-1 | CHF 243.53 | In stock |
| Zebra BI 3.x 1 Year Subscription WIN ML ESD 5 - 9 | ZEBI-5 | CHF 236.19 | In stock |
| Zebra BI 3.x 1 Year Subscription WIN ML ESD 10 - 19 | ZEBI-10 | CHF 219.16 | In stock |

## Description

Zebra BI supports Dr. Rolf Hichert's International Business Communication Standards (IBCS). It “understands” Actuals, Budgets and Forecasts, calculates variances and applies the best practices automatically. Your reports, dashboards and presentations will be dramatically improved. They'll start to communicate and you'll save huge amounts of time producing them!

---

Canonical page: https://sparkdynamic.vinosoft.shop/de/shop/product/34e5a9fa-0dfd-44b4-af4a-ee36b9a68c78
